RESEARCH TOOLS
County Profiles
County Profiles
| County | Population | County | Population | County | Population | County | Population | ||||||
| Adams County | 18,300 | Asotin County | 21,700 | Benton County | 172,900 | Chelan County | 73,300 | ||||||
| Clallam County | 70,100 | Clark County | 435,600 | Columbia County | 4,150 | Cowlitz County | 100,000 | ||||||
| Douglas County | 38,500 | Ferry County | 7,850 | Franklin County | 75,500 | Garfield County | 2,300 | ||||||
| Grant County | 87,700 | Grays Harbor County | 71,600 | Island County | 81,100 | Jefferson County | 29,300 | ||||||
| King County | 1,933,400 | Kitsap County | 248,300 | Kittitas County | 40,500 | Klickitat County | 20,500 | ||||||
| Lewis County | 75,600 | Lincoln County | 10,500 | Mason County | 57,100 | Okanogan County | 40,900 | ||||||
| Pacific County | 22,100 | Pend Oreille County | 13,100 | Pierce County | 814,600 | San Juan County | 16,500 | ||||||
| Skagit County | 119,300 | Skamania County | 10,900 | Snohomish County | 711,100 | Spokane County | 470,300 | ||||||
| Stevens County | 44,300 | Thurston County | 252,400 | Wahkiakum County | 4,150 | Walla Walla County | 59,600 | ||||||
| Whatcom County | 195,500 | Whitman County | 43,600 | Yakima County | 239,100 |


